Skip to content

RELEASE: Releasing 15 package(s) (main)#16194

Open
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main
Open

RELEASE: Releasing 15 package(s) (main)#16194
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main

Conversation

@azure-pipelines

@azure-pipelines azure-pipelines Bot commented May 28, 2026

Copy link
Copy Markdown
Contributor

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (15)

@office-iss/react-native-win32@0.0.0-canary.312

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2

@office-iss/react-native-win32-tester@0.0.1

  • Bump @office-iss/react-native-win32 to v0.0.0-canary.147
  • Bump @rnw-scripts/eslint-config to v1.1.12
  • Bump react-native-platform-override to v1.6.11

@react-native-windows/automation@0.0.0-canary.1057

  • Upgrade build agents to Windows Server 2025, Visual Studio 2026
  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/automation-channel@0.0.0-canary.1057

  • Upgrade to Microsoft.WindowsAppSDK 1.8.260508005
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Bump react-native-windows to v0.0.0-canary.1057

@react-native-windows/automation-commands@0.0.0-canary.1058

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1057

@react-native-windows/cli@0.0.0-canary.292

  • Upgrade to Visual Studio 2026
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Upgrade build agents to Windows Server 2025, Visual Studio 2026

@react-native-windows/perf-testing@0.0.0-canary.1039

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1057

  • Expose ReactNativeWindow from ReactNativeWin32App
  • Fix WebSocket binaryType handling — stop unconditional Blob interception of binary messages
  • fix: Unicode Text length Calculation
  • Upgrade to Microsoft.WindowsAppSDK 1.8.260508005
  • Upgrade to GoogleTest adapter 1.8.1.8
  • Upgrade build agents to Windows Server 2025, Visual Studio 2026
  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Upgrade to Visual Studio 2026
  • Upgrade projects to .NET 10
  • Drop old WinRTWebSocketResource implementation
  • Re-introduce WebSocket JS integration tests
  • Bump @react-native-windows/cli to v0.0.0-canary.292

react-native-windows-init@0.0.0-canary.1029

  • Integrate RN 0.85.0-nightly-20260128-36f07a1b2
  • Bump @react-native-windows/cli to v0.0.0-canary.292

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner May 28, 2026 02:51
@github-actions

github-actions Bot commented May 28, 2026

Copy link
Copy Markdown

Performance Test Results

Branch: prepare-release/main
Commit: af1d8a6d
Time: 2026-06-19T06:28:48.096Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.00ms 5.00ms ±1.49ms 1 +0.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 11.10ms 11.00ms ±1.45ms 2 +4.8%
SectionList with-3-sections-15-items 6.00ms 6.00ms ±0.67ms 1 +9.1%
SectionList with-5-sections-50-items 6.20ms 5.50ms ±2.44ms 1 -8.3%
SectionList with-10-sections-200-items 5.20ms 5.00ms ±0.42ms 1 -9.1%
SectionList with-20-sections-200-items 5.10ms 5.00ms ±1.85ms 1 +0.0%
SectionList with-section-separator 1.80ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-item-separator 2.30ms 2.00ms ±1.06ms 1 +0.0%
SectionList with-header-footer 1.80ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-section-footer 2.60ms 2.00ms ±1.65ms 1 +0.0%
SectionList with-sticky-section-headers 1.70ms 2.00ms ±0.48ms 1 +0.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 1.50ms 1.50ms ±0.53ms 1 -25.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.50ms 4.50ms ±0.53ms 1 +12.5%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 9.60ms 9.50ms ±1.78ms 2 +5.6%
FlatList with-10-items 4.60ms 5.00ms ±0.52ms 1 +25.0%
FlatList with-100-items 5.50ms 5.00ms ±1.58ms 1 +0.0%
FlatList with-500-items 4.70ms 5.00ms ±0.48ms 1 +25.0%
FlatList with-1000-items 4.70ms 4.50ms ±1.34ms 1 +12.5%
FlatList horizontal 4.30ms 4.50ms ±0.95ms 1 -10.0%
FlatList with-separator 1.70ms 2.00ms ±0.48ms 1 +0.0%
FlatList with-header-footer 1.50ms 1.50ms ±0.53ms 1 -25.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 1.70ms 1.00ms ±1.57ms 1 +0.0%
FlatList inverted 1.50ms 1.50ms ±0.53ms 1 +0.0%
FlatList with-num-columns 2.80ms 3.00ms ±0.63ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.10ms 1.00ms ±0.32ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity disabled 0.40ms 0.00ms ±0.52ms 1 -100.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity with-delay 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity multiple-10 5.67ms 5.00ms ±1.84ms 1 -16.7%
TouchableOpacity multiple-50 25.67ms 26.00ms ±1.99ms 1 -10.3%
TouchableOpacity multiple-100 32.00ms 25.00ms ±12.12ms 1 -50.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.00ms 3.00ms ±0.76ms 1 -25.0%
ScrollView children-100 15.93ms 16.00ms ±2.71ms 1 +0.0%
ScrollView horizontal 3.30ms 3.00ms ±0.48ms 1 -25.0%
ScrollView sticky-headers 3.30ms 3.00ms ±1.57ms 1 +0.0%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
ScrollView content-container-style 0.60ms 1.00ms ±0.52ms 1 +0.0%
ScrollView children-500 19.40ms 18.00ms ±3.14ms 1 -5.3%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight disabled 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.70ms 3.00ms ±0.48ms 1 +0.0%
TouchableHighlight multiple-touchables-50 14.40ms 14.50ms ±1.26ms 1 +16.0%
TouchableHighlight multiple-touchables-100 24.30ms 24.00ms ±2.06ms 1 +6.7%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.70ms 1.00ms ±0.48ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-hit-slop 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable nested 0.60ms 1.00ms ±0.52ms 1 +0.0%
Pressable multiple-10 3.13ms 3.00ms ±0.52ms 1 +0.0%
Pressable multiple-50 15.73ms 15.00ms ±1.94ms 1 +7.1%
Pressable multiple-100 16.80ms 11.00ms ±10.20ms 1 -8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Modal rerender 0.90ms 1.00ms ±1.20ms 2 +Infinity%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.80ms 2.00ms ±0.92ms 1 +0.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 3.93ms 4.00ms ±1.22ms 1 +33.3%
Image multiple-100 8.87ms 8.00ms ±1.25ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.93ms 1.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-50 3.93ms 4.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-100 7.73ms 8.00ms ±1.28ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.10ms 0.00ms ±0.32ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.70ms 0.50ms ±0.95ms 1 +Infinity%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.67ms 2.00ms ±0.49ms 1 +0.0%
Switch multiple-50 9.47ms 9.00ms ±2.42ms 1 +0.0%
Switch multiple-100 18.13ms 17.00ms ±2.47ms 1 +6.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.57ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 5.73ms 6.00ms ±1.10ms 1 +0.0%
Button multiple-50 21.20ms 25.00ms ±8.39ms 1 -7.4%
Button multiple-100 15.40ms 15.00ms ±1.96ms 1 -21.1%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput multiple-100 8.20ms 8.00ms ±1.37ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.40ms 3.00ms ±0.51ms 1 +0.0%
View nested-100 7.93ms 7.00ms ±1.28ms 1 +0.0%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 16.67ms 9.00ms ±12.99ms 1 -10.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 8.53ms 8.00ms ±1.55ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 4.37ms 4.48ms ±0.35ms 1 -31.1%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.17ms 4.15ms ±0.32ms 1 -55.0%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.26ms 1.25ms ±0.06ms 1 -40.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.50ms 1.43ms ±0.18ms 1 -54.3%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.44ms 1.30ms ±0.54ms 1 -48.1%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.00ms 2.88ms ±0.32ms 1 -28.8%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.18ms 1.16ms ±0.15ms 1 -53.2%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 1.88ms 1.80ms ±0.21ms 1 -56.0%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.08ms 1.06ms ±0.14ms 1 -38.7%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.58ms 1.47ms ±0.28ms 1 -43.4%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.89ms 0.80ms ±0.18ms 1 -33.9%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.66ms 1.52ms ±0.52ms 1 -32.9%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 0.94ms 0.90ms ±0.12ms 1 -37.2%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.18ms 1.10ms ±0.20ms 1 -36.6%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 3 times, most recently from dc836be to 3d7e1fe Compare June 3, 2026 23:57
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 6 times, most recently from 341ed02 to 6f76087 Compare June 6, 2026 17:48
@vmoroz vmoroz enabled auto-merge (squash) June 6, 2026 17:49
@vmoroz

vmoroz commented Jun 6, 2026

Copy link
Copy Markdown
Member

/azp run

@azure-pipelines

Copy link
Copy Markdown
Contributor Author
Azure Pipelines successfully started running 1 pipeline(s).

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 7 times, most recently from e0431ef to 404a9b6 Compare June 10, 2026 06:12
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 404a9b6 to 3130841 Compare June 18, 2026 15:41
@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner June 18, 2026 15:41
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 12 package(s) (main) RELEASE: Releasing 15 package(s) (main) Jun 18, 2026
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 3130841 to 89aead5 Compare June 19, 2026 06:01
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants