| Area | Focus |
|---|---|
| Vision Language Models | Multimodal understanding, grounding, and reasoning |
| Medical Image Analysis | Motion & motion-artefact correction in fMRI, fMRI reconstruction, segmentation, Fourier-space (k-space) fMRI analysis |
| Large Language Models | RAG, fine-tuning, instruction following |
| Embedded AI | Efficient inference on edge devices |
|
NewsQA A question answering dataset built on Pakistani news articles, designed for reading comprehension and NLP research. |
Rail Safety Object Detection An annotated object detection dataset for railway safety, supporting robust vision models for rail infrastructure monitoring. |
Click to expand π
| # | Certificate | Issuer |
|---|---|---|
| 01 | Deep Learning Specialization | Coursera / DeepLearning.AI |
| 02 | TensorFlow in Practice Specialization | Coursera / DeepLearning.AI |
| 03 | Machine Learning | Coursera / Stanford |
| 04 | AI for Medical Diagnosis | Coursera / DeepLearning.AI |
| 05 | Custom Models, Layers & Loss Functions with TF | Coursera |
| 06 | Custom & Distributed Training with TF | Coursera |
| 07 | Mathematics for ML: Multivariate Calculus | Coursera / Imperial |
| 08 | Mathematics for ML: Linear Algebra | Coursera / Imperial |
| 09 | AI for Everyone | Coursera / DeepLearning.AI |
| 10 | MATLAB Onramp | MathWorks |



